Welcome to Our Company
Available with various control mechanisms, our offered Unique Pin Bush Coupling is highly acknowledged amongst the clients for its remarkable features. The provided coupling is manufactured by making utilization of excellent quality raw materials and the contemporary techniques by our diligent professionals. Extensively demanded in various industries for its quality and high durability, the provided coupling is offered at reasonable rates to the clients. Also, we check this Unique Pin Bush Coupling on different parameters in order to ensure its defect free nature.
Features:
Rugged construction
Accurate dimensions
High strength
Durable finish standards
UNIQUE Pin Bush Couplings in standard Design With Cast Iron Hubs:
SIZE | NO. OF PINS | RATING | MAX SPEED RPM | MAX BORE | D DIA | E | F | L | G | ||
TORQUE NM | HP/100 RPM | d1 DIA MM | d2 DIA MM | ||||||||
96 | 8 | 125 | 1.75 | 7200 | 28 | 30 | 96 | 44 | 50 | 35 | 4 |
112 | 10 | 250 | 3.5 | 6100 | 38 | 42 | 112 | 62 | 68 | 45 | 4 |
125 | 8 | 400 | 5.6 | 5500 | 40 | 48 | 125 | 65 | 75 | 50 | 4 |
140 | 10 | 520 | 7.3 | 4900 | 48 | 55 | 140 | 76 | 88 | 55 | 4 |
160 | 9 | 750 | 10.5 | 4500 | 55 | 60 | 160 | 85 | 95 | 60 | 4 |
180 | 10 | 1050 | 14.7 | 3800 | 65 | 70 | 180 | 102 | 112 | 70 | 4 |
200 | 12 | 1450 | 20.3 | 3400 | 75 | 80 | 200 | 120 | 128 | 80 | 4 |
225 | 11 | 2400 | 333.7 | 3000 | 85 | 90 | 225 | 134 | 144 | 90 | 7 |
250 | 12 | 3000 | 42.1 | 2700 | 95 | 105 | 250 | 154 | 164 | 100 | 7 |
285 | 11 | 4900 | 68.8 | 2400 | 105 | 110 | 285 | 166 | 176 | 110 | 7 |
320 | 12 | 6000 | 84 | 2100 | 120 | 125 | 320 | 190 | 195 | 125 | 7 |
360 | 11 | 10000 | 140 | 1900 | 130 | 135 | 360 | 205 | 210 | 140 | 10 |
400 | 10 | 14000 | 196 | 1700 | 135 | 145 | 400 | 218 | 230 | 160 | 10 |
450 | 12 | 21000 | 295 | 1500 | 160 | 160 | 450 | 255 | 255 | 180 | 6 |
500 | 14 | 27500 | 385 | 1350 | 180 | 180 | 500 | 290 | 290 | 200 | 6 |
560 | 10 | 33100 | 465 | 1200 | 200 | 200 | 560 | 320 | 320 | 220 | 6 |
630A | 12 | 46000 | 645 | 1050 | 160 | 160 | 630 | 300 | 300 | 240 | 6 |
630B | 12 | 46000 | 645 | 1050 | 220 | 220 | 630 | 355 | 355 | 240 | 6 |
710A | 12 | 80000 | 1122 | 950 | 180 | 180 | 710 | .350 | 350 | 290 | 7 |
710B | 12 | 80000 | 1122 | 950 | 240 | 240 | 710 | 400 | 4700 | 290 | 7 |
800A | 14 | 110000 | 1543 | 850 | 220 | 220 | 800 | 420 | 420 | 290 | 7 |
800B | 14 | 110000 | 1543 | 850 | 260 | 260 | 800 | 460 | 460 | 290 | 7 |
800C | 14 | 110000 | 1543 | 850 | 290 | 290 | 800 | 490 | 490 | 290 | 7 |
900A | 16 | 190000 | 2666 | 750 | 250 | 250 | 900 | 470 | 470 | 340 | 7 |
900B | 16 | 190000 | 2666 | 750 | 300 | 300 | 900 | 515 | 515 | 340 | 7 |
900C | 16 | 190000 | 2666 | 750 | 340 | 340 | 900 | 560 | 560 | 340 | 7 |
1000A | 16 | 250000 | 3508 | 675 | 275 | 275 | 1000 | 480 | 480 | 400 | 10 |
1000B | 18 | 250000 | 3508 | 675 | 320 | 320 | 1000 | 530 | 530 | 400 | 10 |
1000C | 18 | 250000 | 3508 | 675 | 380 | 380 | 1000 | 590 | 590 | 400 | 10 |
1100A | 16 | 320000 | 4490 | 615 | 300 | 300 | 1100 | 540 | 540 | 440 | 10 |
1100B | 16 | 320000 | 4490 | 615 | 350 | 350 | 1100 | 595 | 595 | 440 | 10 |
1100C | 16 | 320000 | 4490 | 615 | 400 | 400 | 1100 | 650 | 650 | 440 | 10 |
1200A | 18 | 400000 | 5613 | 560 | 300 | 300 | 1200 | 570 | 570 | 480 | 10 |
1200B | 18 | 400000 | 5613 | 560 | 375 | 375 | 1200 | 640 | 640 | 480 | 10 |
1200C | 18 | 400000 | 5613 | 560 | 450 | 450 | 1200 | 720 | 720 | 480 | 10 |
Unique Bushes are used to connect the various moving arms and pivot points to the chassis to reduce the wear and tear on the mating metal parts.
Unique-PB Flexible Bush Type Couplings are designed for lower stresses on the rubber bushes and pins. Greater flexibility and life compared to other types of pin bush couplings is assured. The standard range covers torque rating upto 15000 kg. M.